| Term | APR* (as low as) | Amount financed |
|---|---|---|
| 12 to 48 months | 1.75% APR | $5,000 - $70,000 |
| 12 to 60 months | 1.99% APR | $10,000 - $70,000 |
| 61 to 72 months | 2.25% APR | $20,000 - $70,000 |
| Term | APR* (as low as) | Amount financed |
|---|---|---|
| 12 to 48 months | 1.75% APR | $5,000 - $70,000 |
| 12 to 60 months | 1.99% APR | $10,000 - $70,000 |
| 61 to 72 months | 4.25% APR | $10,000 - $70,000 |
*APR = Annual Percentage Rate. APR = Annual Percentage Rate. APR as low as 1.75% for loan terms up to 48 months. Actual rate may vary based credit-worthiness and term of loan. To qualify for this APR, direct deposit or automatic debit from a First Atlantic account is required. For new First Atlantic loans. Rate subject to change at any time. Savings may vary based on loan amount, rate and term. Rate assumes online loan application using links above. Equal opportunity lender.